An innovative and flexible pharmaceutical distributor
Rufford provides access to a portfolio of cost-effective specialty and regular prescription pharmaceuticals from multiple pharmaceutical manufacturers.
- 3 oncology focused generic pharmaceutical manufacturers
- 2 non oncology focused generic pharmaceutical manufacturers
- 100 plus drugs in the portfolio with additional drugs in the pipeline
Our current suite of generic pharmaceutical manufacturers provides both injectable and solid dose (tablets) oncology drugs for distribution.
How can we deliver for you?
Injectables Portfolio
Item | Compare To | Strength | Count |
---|---|---|---|
Argatroban injection | Argatroban in Sodium Chloride | 50 mg / 50 ml | 1 vial |
Argatroban injection | Argatroban in Sodium Chloride | 50 mg / 50 ml | 10 vials |
Atropine Sulfate 0.4 mg / ml (MDV) | Atropine Sulfate Injection | 8 mg / 20 ml | 10 vials |
Atropine Sulfate 0.4 mg / ml (SDV) | Atropine Sulfate Injection | 0.4 mg / ml | 25 vials |
Atropine Sulfate 1 mg / ml (SDV) | Atropine Sulfate Injection | 1 mg / ml | 25 vials |
Atropine Sulfate 0.05 mg / ml (SDS) | Atropine Sulfate Injection | 0.25 mg / 5 ml | 10 PFS |
Atropine Sulfate 0.1 mg / ml (SDS) | Atropine Sulfate Injection | 0.5 mg / 5 ml | 10 PFS |
Atropine Sulfate 0.1 mg / ml (SDS) | Atropine Sulfate Injection | 1 mg / 10 ml | 10 PFS |
Azacitidine (SDV) | Vidazza® | 100 mg | 1 vial |
Bivalirudin | Angiomax® | 250 mg | 10 Vials |
Busulfan | Busulfex® | 6mg/ml 10 ml | 8 Vials |
Carboplatin RTU 10 mg / ml | Paraplatin® | 50 mg / 5 ml | 1 vial |
Carboplatin RTU 10 mg / ml | Paraplatin® | 150 mg /15 ml | 1 vial |
Carboplatin RTU 10 mg / ml | Paraplatin® | 450 mg / 45 ml | 1 vial |
Carboplatin RTU 10 mg / ml | Paraplatin® | 600 mg / 60 ml | 1 vial |
Cisplatin MDV 1 mg / ml | Cisplatin | 50 mg / 50 ml | 1 vial |
Cisplatin MDV 1 mg / ml | Cisplatin | 100 mg / 100 ml | 1 vial |
Daptomycin SDV | Daptomycin For Injection | 350 mg | 1 vial |
Daptomycin MDV | Daptomycin For Injection | 350 mg | 10 vials |
Daptomycin | Cubicin® | 500 mg | 1 vial |
Decitabine SDV | Dacogen® | 50 mg | 1 vial |
Dexmedetomidine HCL SDV 100 mcg/ml | Precedex® | 200 mcg / 2 ml | 25 vials |
Docetaxel MDV 20 mg / ml | Taxotere® | 20 mg / 1 ml | 1 vial |
Docetaxel MDV 20 mg / ml | Taxotere® | 80 mg / 4ml | 1 vial |
Docetaxel MDV 20 mg / ml | Taxotere® | 160 mg / 8ml | 1 vial |
Etoposide MDV 20 mg / ml | Toposar® | 100 mg / 5 ml | 1 vial |
Etoposide MDV 20 mg / ml | Toposar® | 500 mg / 25 ml | 1 vial |
Etoposide MDV 20 mg / ml | Toposar® | 1000 mg / 50 ml | 1 vial |
Fluorouracil SDV 50 mg / ml (5FU) | Flourouracil | 500 mg / 10ml | 10 vials |
Fluorouracil SDV 50 mg / ml (5FU) | Flourouracil | 1000 mg / 20 ml | 10 vials |
Fluorouracil SDV 50 mg / ml (5FU) | Flourouracil | 2500 mg / 50 ml | 1 vial |
Fluorouracil SDV 50 mg / ml (5FU) | Flourouracil | 5000 mg / 100 ml | 1 vial |
Fulvestrant 50 mg / ml (PFS) | Faslodex® | 250 mg / 5 ml | 2 PFS |
Furosemide 10 mg / ml | Lasix® | 20 mg / 2 ml | 25 vials |
Furosemide 10 mg / ml | Lasix® | 40 mg / 4 ml | 10 vials |
Furosemide 10 mg / ml | Lasix® | 100 mg / 10 ml | 10 vials |
Gemcitabine HCL 100 mg / ml | Gemcitabine | 200 mg / 2 ml | 1 vial |
Gemcitabine HCL 100 mg / ml | Gemcitabine | 1 g / 10 ml | 1 vial |
Gemcitabine HCL 100 mg / ml | Gemcitabine | 1.5 g / 15 ml | 1 vial |
Gemcitabine HCL 100 mg / ml | Gemcitabine | 2 g / 20 ml | 1 vial |
Glycopyrrolate 0.2 mg/ml (SDV) | Robinul® | 0.2 mg / ml | 25 vials |
Glycopyrrolate 0.2 mg/ml (SDV) | Robinul® | 0.4 mg / 2ml | 25 vials |
Glycopyrrolate 0.2 mg/ml (SDV) | Robinul® | 1 mg / 5ml | 10 vials |
Glycopyrrolate 0.2 mg/ml (SDV) | Robinul® | 4 mg / 20ml | 10 vials |
Methotrexate SDV 25 mg / ml | Methotrexate | 50 mg / 2 ml | 1 vial |
Methotrexate SDV 25 mg / ml | Methotrexate | 250 mg / 10 ml | 1 vial |
Methotrexate SDV 25 mg / ml | Methotrexate | 1000 mg / 40 ml | 1 vial |
Mitomycin | Mutamycin® | 5 mg | Vial |
Mitomycin | Mutamycin® | 20 mg | Vial |
Mitomycin | Mutamycin® | 40 mg | Vial |
Ondansetron HCL MDV 2 mg / ml | Ondansetron | 40 mg / 20 mg | 1 vial |
Oxaliplatin 5 mg / ml (SDV) | Eloxitan® | 50 mg / 10 ml | 1 vial |
Oxaliplatin 5 mg / ml (SDV) | Eloxitan® | 100 mg / 20 ml | 1 vial |
Paricalcitol SDV 2 mcg / ml | Zemplar® | 2 mcg / 1 ml | 25 vials |
Paricalcitol SDV 2 mcg / ml | Zemplar® | 5 mcg / 1 ml | 25 vials |
Paricalcitol SDV 2 mcg / ml | Zemplar® | 10 mcg / 2ml | 25 vials |
Succinylcholine Chloride 20 mg / ml MDV | Quelicin® | 200 mg / 10 ml | 10 vials |
Temsirolimus 25 mg / ml SDV Kit | Torisel® | 25 mg / ml | 1 kit |
Tigecycline (SDV) | Tygacil® | 50 mg | 10 vials |
Topotecan HCL SDV Lyo | Hycamtin® | 4 mg | 1 vial |
Topotecan HCL RTU 1 mg / ml | Topotecan Injection | 4 mg / 4 ml | 1 vial |
Zoledronic Acid 0.8 mg / ml | Zometa® | 4 mg / 5 ml | 1 vial |
Solid Dose Portfolio
Item | Compare To | Strength | Count |
---|---|---|---|
Anastrozole Tabs | Arimidex | 1 mg | 30 |
Anastrozole Tabs | Arimidex | 1 mg | 90 |
Anastrozole Tabs | Arimidex | 1 mg | 500 |
Capecitabine | Xeloda® | 150 mg | 60 |
Capecitabine | Xeloda® | 500 mg | 120 |
Cinacalcet Tabs | Sensipar® | 30 mg | 30 |
Cinacalcet Tabs | Sensipar® | 30 mg | 90 |
Cinacalcet Tabs | Sensipar® | 60 mg | 30 |
Cinacalcet Tabs | Sensipar® | 60 mg | 90 |
Cinacalcet Tabs | Sensipar® | 90 mg | 30 |
Cinacalcet Tabs | Sensipar® | 90 mg | 90 |
Imatinib Mesylate | Gleevec® | 100 mg | 90 |
Imatinib Mesylate | Gleevec® | 400 mg | 30 |
Erlotinib | Tarceva® | 100 mg | 30 |
Erlotinib | Tarceva® | 150 mg | 30 |
Methotrexate Tablets | Methotrexate Sodium | 2.5 mg | 100 |
Temozolomide Capsules | Temodar® | 100 mg | 14 |
Temozolomide Capsules | Temodar® | 140 mg | 14 |
Temozolomide Capsules | Temodar® | 180 mg | 14 |